mirror of
https://gitlab.freedesktop.org/mesa/mesa.git
synced 2026-05-18 07:18:06 +02:00
This should be one clause (all of the instructions load from the same vertex buffer)
s_clause 0x2 ; bfa10002
tbuffer_load_format_xyzw v[8:11], v5, s[4:7], 0 format:[BUF_FMT_8_8_8_8_UNORM] idxen offset:36 ; e9c32024 80010805
tbuffer_load_format_xyzw v[12:15], v5, s[4:7], 0 format:[BUF_FMT_8_8_8_8_UNORM] idxen offset:16 ; e9c32010 80010c05
tbuffer_load_format_xyzw v[16:19], v5, s[4:7], 0 format:[BUF_FMT_8_8_8_8_UNORM] idxen offset:12 ; e9c3200c 80011005
s_clause 0x2 ; bfa10002
buffer_load_dwordx3 v[20:22], v5, s[4:7], 0 idxen ; e03c2000 80011405
buffer_load_dwordx3 v[23:25], v5, s[4:7], 0 idxen offset:20 ; e03c2014 80011705
buffer_load_dwordx4 v[28:31], v5, s[4:7], 0 idxen offset:48 ; e0382030 80011c05
tbuffer_load_format_xy v[0:1], v5, s[4:7], 0 format:[BUF_FMT_8_8_UNORM] idxen offset:32 ; e8712020 80010005
Foz-DB Navi21:
Totals from 5624 (7.08% of 79395) affected shaders:
MaxWaves: 149894 -> 149898 (+0.00%)
Instrs: 3032697 -> 3034853 (+0.07%); split: -0.05%, +0.12%
CodeSize: 15907852 -> 15915752 (+0.05%); split: -0.05%, +0.10%
VGPRs: 216248 -> 216144 (-0.05%)
Latency: 10955137 -> 11008760 (+0.49%); split: -0.22%, +0.70%
InvThroughput: 2032857 -> 2033916 (+0.05%); split: -0.03%, +0.08%
VClause: 50120 -> 41778 (-16.64%); split: -16.66%, +0.02%
SClause: 62034 -> 62004 (-0.05%); split: -0.33%, +0.29%
Copies: 253836 -> 254505 (+0.26%); split: -0.17%, +0.43%
VALU: 1621606 ->
|
||
|---|---|---|
| .. | ||
| addrlib | ||
| ci | ||
| common | ||
| compiler | ||
| drm-shim | ||
| gmlib | ||
| llvm | ||
| registers | ||
| vpelib | ||
| vulkan | ||
| meson.build | ||