mirror of
https://gitlab.freedesktop.org/mesa/mesa.git
synced 2026-03-21 03:10:35 +01:00
Move the call to nir_opt_algebraic_late after the last time
brw_nir_optimize might be called. nir_opt_algebraic_distribute_src_mods
works together with the late algebraic optimizations, so move it also.
shader-db:
Lunar Lake
total instructions in shared programs: 17081222 -> 17080842 (<.01%)
instructions in affected programs: 419931 -> 419551 (-0.09%)
helped: 545 / HURT: 826
total cycles in shared programs: 878437752 -> 879236226 (0.09%)
cycles in affected programs: 506003142 -> 506801616 (0.16%)
helped: 3091 / HURT: 3189
LOST: 18
GAINED: 16
Meteor Lake and DG2 had similar results. (Meteor Lake shown)
total instructions in shared programs: 19994270 -> 19993231 (<.01%)
instructions in affected programs: 490499 -> 489460 (-0.21%)
helped: 660 / HURT: 800
total cycles in shared programs: 882498776 -> 882834186 (0.04%)
cycles in affected programs: 477858602 -> 478194012 (0.07%)
helped: 3458 / HURT: 3564
total fills in shared programs: 4371 -> 4370 (-0.02%)
fills in affected programs: 7 -> 6 (-14.29%)
helped: 1 / HURT: 0
LOST: 28
GAINED: 10
Tiger Lake, Ice Lake, and Skylake had similar results. (Tiger Lake shown)
total instructions in shared programs: 19943849 -> 19942782 (<.01%)
instructions in affected programs: 467384 -> 466317 (-0.23%)
helped: 655 / HURT: 796
total cycles in shared programs: 860085674 -> 861410289 (0.15%)
cycles in affected programs: 426900998 -> 428225613 (0.31%)
helped: 3250 / HURT: 3441
LOST: 19
GAINED: 14
fossil-db:
Lunar Lake
Totals:
Instrs: 926472091 -> 926204838 (-0.03%); split: -0.04%, +0.01%
CodeSize: 14845921056 -> 14842776112 (-0.02%); split: -0.10%, +0.08%
Send messages: 41459570 -> 41459574 (+0.00%); split: -0.00%, +0.00%
Cycle count: 104481085069 -> 104583692712 (+0.10%); split: -0.14%, +0.24%
Spill count: 3454651 -> 3457340 (+0.08%); split: -0.15%, +0.23%
Fill count: 4958779 -> 4958487 (-0.01%); split: -0.46%, +0.45%
Max live registers: 193805970 -> 193839002 (+0.02%); split: -0.00%, +0.02%
Max dispatch width: 49114416 -> 49113776 (-0.00%); split: +0.01%, -0.01%
Non SSA regs after NIR: 142953905 -> 142800740 (-0.11%); split: -0.12%, +0.01%
Totals from 420256 (20.80% of 2020128) affected shaders:
Instrs: 448571327 -> 448304074 (-0.06%); split: -0.09%, +0.03%
CodeSize: 7312002800 -> 7308857856 (-0.04%); split: -0.21%, +0.17%
Send messages: 17716494 -> 17716498 (+0.00%); split: -0.00%, +0.00%
Cycle count: 52178854998 -> 52281462641 (+0.20%); split: -0.28%, +0.48%
Spill count: 2945654 -> 2948343 (+0.09%); split: -0.17%, +0.26%
Fill count: 4404768 -> 4404476 (-0.01%); split: -0.51%, +0.51%
Max live registers: 60875448 -> 60908480 (+0.05%); split: -0.01%, +0.06%
Max dispatch width: 9455280 -> 9454640 (-0.01%); split: +0.04%, -0.04%
Non SSA regs after NIR: 60542740 -> 60389575 (-0.25%); split: -0.28%, +0.02%
Meteor Lake and DG2 had similar results. (Meteor Lake shown)
Totals:
Instrs: 1000081384 -> 999726726 (-0.04%); split: -0.05%, +0.01%
CodeSize: 16764458080 -> 16761624256 (-0.02%); split: -0.09%, +0.07%
Subgroup size: 27599528 -> 27599544 (+0.00%)
Send messages: 45538933 -> 45538951 (+0.00%); split: -0.00%, +0.00%
Cycle count: 93303830912 -> 93370118192 (+0.07%); split: -0.19%, +0.26%
Spill count: 3739306 -> 3739719 (+0.01%); split: -0.22%, +0.23%
Fill count: 5089719 -> 5083626 (-0.12%); split: -0.56%, +0.44%
Max live registers: 122041364 -> 122055848 (+0.01%); split: -0.00%, +0.01%
Max dispatch width: 38117296 -> 38127200 (+0.03%); split: +0.06%, -0.03%
Non SSA regs after NIR: 164296197 -> 164299306 (+0.00%); split: -0.01%, +0.01%
Totals from 338754 (14.82% of 2285730) affected shaders:
Instrs: 452723479 -> 452368821 (-0.08%); split: -0.10%, +0.03%
CodeSize: 7861878032 -> 7859044208 (-0.04%); split: -0.19%, +0.16%
Subgroup size: 16 -> 32 (+100.00%)
Send messages: 17050010 -> 17050028 (+0.00%); split: -0.00%, +0.00%
Cycle count: 52881801997 -> 52948089277 (+0.13%); split: -0.33%, +0.46%
Spill count: 3271458 -> 3271871 (+0.01%); split: -0.25%, +0.26%
Fill count: 4628422 -> 4622329 (-0.13%); split: -0.61%, +0.48%
Max live registers: 30738902 -> 30753386 (+0.05%); split: -0.01%, +0.06%
Max dispatch width: 4787264 -> 4797168 (+0.21%); split: +0.47%, -0.26%
Non SSA regs after NIR: 61748026 -> 61751135 (+0.01%); split: -0.03%, +0.03%
Tiger Lake
Totals:
Instrs: 1011068379 -> 1010977290 (-0.01%); split: -0.03%, +0.02%
CodeSize: 14197751744 -> 14197683040 (-0.00%); split: -0.07%, +0.07%
Send messages: 46431228 -> 46431220 (-0.00%); split: -0.00%, +0.00%
Cycle count: 85066526419 -> 85085088071 (+0.02%); split: -0.16%, +0.18%
Spill count: 3853750 -> 3855185 (+0.04%); split: -0.15%, +0.19%
Fill count: 6716746 -> 6719594 (+0.04%); split: -0.25%, +0.29%
Max live registers: 122307387 -> 122326083 (+0.02%); split: -0.00%, +0.02%
Max dispatch width: 38009632 -> 38003280 (-0.02%); split: +0.03%, -0.05%
Non SSA regs after NIR: 158403572 -> 158415390 (+0.01%); split: -0.01%, +0.02%
Totals from 277728 (12.17% of 2281577) affected shaders:
Instrs: 349206856 -> 349115767 (-0.03%); split: -0.07%, +0.05%
CodeSize: 5042621104 -> 5042552400 (-0.00%); split: -0.20%, +0.20%
Send messages: 13132243 -> 13132235 (-0.00%); split: -0.00%, +0.00%
Cycle count: 36183327716 -> 36201889368 (+0.05%); split: -0.38%, +0.43%
Spill count: 2210072 -> 2211507 (+0.06%); split: -0.26%, +0.33%
Fill count: 4188439 -> 4191287 (+0.07%); split: -0.39%, +0.46%
Max live registers: 24956695 -> 24975391 (+0.07%); split: -0.02%, +0.09%
Max dispatch width: 3948832 -> 3942480 (-0.16%); split: +0.32%, -0.48%
Non SSA regs after NIR: 45616425 -> 45628243 (+0.03%); split: -0.04%, +0.06%
Ice Lake
Totals:
Instrs: 1009584306 -> 1009411757 (-0.02%); split: -0.02%, +0.01%
CodeSize: 12593466880 -> 12592958096 (-0.00%); split: -0.01%, +0.01%
Send messages: 47274203 -> 47274171 (-0.00%); split: -0.00%, +0.00%
Cycle count: 84920281455 -> 84914027301 (-0.01%); split: -0.05%, +0.04%
Spill count: 2988523 -> 2986191 (-0.08%); split: -0.14%, +0.07%
Fill count: 5296078 -> 5288737 (-0.14%); split: -0.21%, +0.07%
Max live registers: 125429384 -> 125444786 (+0.01%); split: -0.00%, +0.02%
Max dispatch width: 41269072 -> 41267312 (-0.00%); split: +0.03%, -0.03%
Non SSA regs after NIR: 163223895 -> 163236623 (+0.01%); split: -0.01%, +0.02%
Totals from 243818 (10.45% of 2334244) affected shaders:
Instrs: 296953759 -> 296781210 (-0.06%); split: -0.08%, +0.02%
CodeSize: 3643224480 -> 3642715696 (-0.01%); split: -0.04%, +0.03%
Send messages: 11518671 -> 11518639 (-0.00%); split: -0.00%, +0.00%
Cycle count: 33065548412 -> 33059294258 (-0.02%); split: -0.13%, +0.11%
Spill count: 1346515 -> 1344183 (-0.17%); split: -0.32%, +0.15%
Fill count: 2537906 -> 2530565 (-0.29%); split: -0.43%, +0.14%
Max live registers: 21476776 -> 21492178 (+0.07%); split: -0.02%, +0.09%
Max dispatch width: 3727288 -> 3725528 (-0.05%); split: +0.31%, -0.35%
Non SSA regs after NIR: 41050474 -> 41063202 (+0.03%); split: -0.04%, +0.07%
Skylake
Totals:
Instrs: 513573157 -> 513462971 (-0.02%); split: -0.02%, +0.00%
CodeSize: 5950280672 -> 5950001392 (-0.00%); split: -0.01%, +0.00%
Send messages: 24909757 -> 24909758 (+0.00%); split: -0.00%, +0.00%
Cycle count: 57636102242 -> 57634726342 (-0.00%); split: -0.03%, +0.03%
Spill count: 627286 -> 627241 (-0.01%); split: -0.01%, +0.00%
Fill count: 837888 -> 837804 (-0.01%); split: -0.01%, +0.00%
Max live registers: 87272271 -> 87284192 (+0.01%); split: -0.00%, +0.02%
Max dispatch width: 32278832 -> 32271800 (-0.02%); split: +0.02%, -0.04%
Non SSA regs after NIR: 87387713 -> 87387614 (-0.00%); split: -0.00%, +0.00%
Totals from 177432 (10.30% of 1722906) affected shaders:
Instrs: 127170648 -> 127060462 (-0.09%); split: -0.10%, +0.01%
CodeSize: 1443406368 -> 1443127088 (-0.02%); split: -0.03%, +0.01%
Send messages: 5444220 -> 5444221 (+0.00%); split: -0.00%, +0.00%
Cycle count: 15423028495 -> 15421652595 (-0.01%); split: -0.10%, +0.10%
Spill count: 235844 -> 235799 (-0.02%); split: -0.03%, +0.01%
Fill count: 333783 -> 333699 (-0.03%); split: -0.03%, +0.01%
Max live registers: 13765573 -> 13777494 (+0.09%); split: -0.01%, +0.10%
Max dispatch width: 3086880 -> 3079848 (-0.23%); split: +0.24%, -0.47%
Non SSA regs after NIR: 17623772 -> 17623673 (-0.00%); split: -0.00%, +0.00%
Fixes:
|
||
|---|---|---|
| .. | ||
| blorp | ||
| ci | ||
| common | ||
| compiler | ||
| decoder | ||
| dev | ||
| ds | ||
| executor | ||
| genxml | ||
| isl | ||
| mda | ||
| nullhw-layer | ||
| perf | ||
| shaders | ||
| tools | ||
| vulkan | ||
| vulkan_hasvk | ||
| meson.build | ||