test: Update reference images due to previous change to _cairo_color_compute_shorts
The previous change was in b62710d4f8
We just forgot to update the reference images at the time so there
have been false failure results in the test suite until now.
|
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 2.4 KiB |
|
Before Width: | Height: | Size: 588 B After Width: | Height: | Size: 591 B |
|
Before Width: | Height: | Size: 532 B After Width: | Height: | Size: 519 B |
|
Before Width: | Height: | Size: 1,023 B After Width: | Height: | Size: 1,021 B |
|
Before Width: | Height: | Size: 86 KiB After Width: | Height: | Size: 86 KiB |
|
Before Width: | Height: | Size: 69 KiB After Width: | Height: | Size: 69 KiB |
|
Before Width: | Height: | Size: 19 KiB After Width: | Height: | Size: 19 KiB |
|
Before Width: | Height: | Size: 14 KiB After Width: | Height: | Size: 14 KiB |
|
Before Width: | Height: | Size: 475 B After Width: | Height: | Size: 471 B |
|
Before Width: | Height: | Size: 258 B After Width: | Height: | Size: 256 B |
|
Before Width: | Height: | Size: 268 B After Width: | Height: | Size: 256 B |
|
Before Width: | Height: | Size: 2.9 KiB After Width: | Height: | Size: 2.9 KiB |
|
Before Width: | Height: | Size: 2.8 KiB After Width: | Height: | Size: 2.8 KiB |
|
Before Width: | Height: | Size: 120 B After Width: | Height: | Size: 120 B |
|
|
@ -38,9 +38,7 @@ static cairo_test_status_t
|
|||
draw (cairo_t *cr, int width, int height)
|
||||
{
|
||||
int i;
|
||||
/* This color value might need to change in the future when we fix
|
||||
* the rounding in cairo-color.c */
|
||||
uint32_t color = 0x7f19334C;
|
||||
uint32_t color = 0x8019334c;
|
||||
cairo_surface_t *surface;
|
||||
cairo_pattern_t *pattern;
|
||||
|
||||
|
|
|
|||
|
Before Width: | Height: | Size: 70 KiB After Width: | Height: | Size: 70 KiB |